ST. LOUIS – Our latest winter storm has now passed to the east of the FOX 2 News viewing area.
FOX 2 Extreme Weather Specialist Chris Higgins collected snowfall totals from the past 36 hours for cities in Missouri and Illinois. As expected, dry air had a major impact on the northeast extent of the accumulating snow. That is always one of the hardest things to forecast in a winter storm.
Areas to the south saw higher snow totals.
Location | Total Accumulation (inches) |
St. Louis Airport | 2.7″ |
Oates, Mo. | 11″ |
Knob Lick, Mo. | 10.5″ |
Pilot Knob, Mo. | 10.5″ |
Farmington, Mo. | 8″ |
Fredericktown, Mo. | 8″ |
Perryville, Mo. | 8″ |
Caledonia, Mo. | 7.8″ |
Salem, Mo. | 7″ |
Park Hills, Mo. | 6.5″ |
Cuba, Mo. | 6.2″ |
Ste. Genevieve, Mo. | 6″ |
Rolla, Mo. | 5.8″ |
Wood River, Ill. | 5″ |
Hermann, Mo. | 4.5″ |
Richwoods, Mo. | 4.5″ |
Ellis Grove, Ill. | 4.1″ |
Festus, Mo. | 4″ |
Pacific, Mo. | 3.9″ |
St. Charles, Mo. | 3.9″ |
DuBois, Ill. | 3.5″ |
Wildwood, Mo. | 3.5″ |
Weldon Spring, Mo. | 3.4″ |
St. Peters, Mo. | 3.4″ |
Chesterfield, Mo. | 3.3″ |
Nashville, Ill. | 3″ |
Granite City, Ill. | 3″ |
Glendale, Mo. | 3″ |
Mount Vernon, Ill. | 3″ |
Shrewsbury, Mo. | 2.9″ |
Sparta, Ill. | 2.6″ |
Ballwin, Mo. | 2.6″ |
Mascoutah, Ill. | 2.5″ |
Hawk Point, Mo. | 2.5″ |
Smithton, Ill. | 2.4″ |
Maryville, Ill. | 2″ |
Salem, Ill. | 2″ |
Jerseyville, Ill. | 2″ |
Silex, Mo. | 1.7″ |
O’Fallon, Ill. | 1.5″ |
Bowling Green, Mo. | 1″ |
Meanwhile, there is a weak upper-level system that will cross the region Wednesday afternoon, bringing chances of a quick burst or two of light snow showers. Other than that, the big issue is the dangerous cold over the next few days. Overnight lows will be near or below zero, with wind chills between minus 15 and 20 degrees! We won’t see temperatures above freezing until Saturday.